Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Guildford Dental Centre and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01483 535220.
General care
General care | Fees | Members |
---|---|---|
New patient dental health check (including two small digital x-rays) | Fees: £75.00 | Members: N/A |
Children's New patient dental health check | Fees: £30.00 | Members: N/A |
Routine dental health check | Fees: £52.00 | Members: N/A |
Routine dental health check with scale & polish | Fees: £125.00 | Members: Included |
Children's Routine dental health check - Age 6 -12 | Fees: £12.00 | Members: N/A |
Children's Routine dental health check - Age 13 -17 | Fees: £25.00 | Members: N/A |
Digital intra-oral x-rays (each) | Fees: £20.00 | Members: Included |
Digital panoramic x-ray | Fees: £87.00 | Members: £70.00 |
CBCT (dental cone beam CT scan) | Fees: £135.00 | Members: |
Hygiene care
Hygiene care | Fees | Members |
---|---|---|
Hygiene appointment (30 minutes) | Fees: £73.00 | Members: N/A |
Hygiene Air Polish (30 minutes)
The air polisher offers something a little different alongside your regular hygiene appointment. It uses an air-power-water jet to gently and effectively clean and polish your teeth, removing surface stains and deposits from those hard to reach areas to give you a fresh, clean smile. |
Fees: From £113 | Members: From £40 |
Emergency care
Emergency care | Fees | Members |
---|---|---|
Emergency treatment - existing patients | Fees: From £76 | Members: Included |
Emergency treatment - non patients | Fees: From £100 | Members: N/A |
Restorative treatments
Restorative treatments | Fees | Members |
---|---|---|
Composite (white fillings) – small | Fees: From £140 | Members: From £126 |
Composite (white fillings) – medium | Fees: From £180 | Members: From £162 |
Composite (white fillings) – large | Fees: From £225 | Members: From £201.50 |
Single root canal treatment | Fees: From £520 | Members: From £498 |
Root canal treatment - pre molars | Fees: From £635 | Members: From £605 |
Root canal treatment - molars | Fees: From £751 | Members: From £720 |
Ceramic crown | Fees: From £933 | Members: From £839 |
Post / Core build up | Fees: From £150 | Members: From £137 |
Bridge (per unit) | Fees: From £1,800 | Members: From £1,620 |
Acrylic occlusal splint | Fees: From £368 | Members: From £315 |
Veneer | Fees: From £730 | Members: From £683 |
Dentures
Dentures | Fees | Members |
---|---|---|
Partial acrylic | Fees: From £1,135 | Members: From £1,050 |
Full acrylic (single arch) | Fees: From £1,550 | Members: |
Precision metal | Fees: From £1,550 | Members: |
Full acrylic (both arches) | Fees: From £3,000 | Members: |
Extractions
Extractions | Fees | Members |
---|---|---|
Normal tooth extraction | Fees: From £182 | Members: From £163 |
Complex extraction | Fees: From £303 | Members: From £273 |
Surgical removal of wisdom teeth | Fees: From £350 | Members: |
Dental implants
Dental implants | Fees |
---|---|
Single implant with tooth | Fees: From £3,500 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign | Fees: From £3,995 |
Removable retainer | Fees: From £210 |
Fixed retainer | Fees: From £262 |
Smile makeover
Smile makeover | Fees | Members |
---|---|---|
Tooth whitening | Fees: From £420 | Members: From £378 |
Veneer | Fees: From £730 | Members: From £683 |
Composite bonding | Fees: From £252 | Members: |
SmileFast | Fees: From £2,250 | Members: |
Snore guards
Snore guards | Fees |
---|---|
Sleepwell snore guards | Fees: From £600 |
General care
General care | Fees | Members |
---|---|---|
New patient dental health check (including two small digital x-rays) | Fees: £75.00 | Members: N/A |
Children's New patient dental health check | Fees: £30.00 | Members: N/A |
Routine dental health check | Fees: £52.00 | Members: N/A |
Routine dental health check with scale & polish | Fees: £125.00 | Members: Included |
Children's Routine dental health check - Age 6 -12 | Fees: £12.00 | Members: N/A |
Children's Routine dental health check - Age 13 -17 | Fees: £25.00 | Members: N/A |
Digital intra-oral x-rays (each) | Fees: £20.00 | Members: Included |
Digital panoramic x-ray | Fees: £87.00 | Members: £70.00 |
CBCT (dental cone beam CT scan) | Fees: £135.00 | Members: |
Hygiene care
Hygiene care | Fees | Members |
---|---|---|
Hygiene appointment (30 minutes) | Fees: £73.00 | Members: N/A |
Hygiene Air Polish (30 minutes)
The air polisher offers something a little different alongside your regular hygiene appointment. It uses an air-power-water jet to gently and effectively clean and polish your teeth, removing surface stains and deposits from those hard to reach areas to give you a fresh, clean smile. |
Fees: From £113 | Members: From £40 |
Emergency care
Emergency care | Fees | Members |
---|---|---|
Emergency treatment - existing patients | Fees: From £76 | Members: Included |
Emergency treatment - non patients | Fees: From £100 | Members: N/A |
Restorative treatments
Restorative treatments | Fees | Members |
---|---|---|
Composite (white fillings) – small | Fees: From £140 | Members: From £126 |
Composite (white fillings) – medium | Fees: From £180 | Members: From £162 |
Composite (white fillings) – large | Fees: From £225 | Members: From £201.50 |
Single root canal treatment | Fees: From £520 | Members: From £498 |
Root canal treatment - pre molars | Fees: From £635 | Members: From £605 |
Root canal treatment - molars | Fees: From £751 | Members: From £720 |
Ceramic crown | Fees: From £933 | Members: From £839 |
Post / Core build up | Fees: From £150 | Members: From £137 |
Bridge (per unit) | Fees: From £1,800 | Members: From £1,620 |
Acrylic occlusal splint | Fees: From £368 | Members: From £315 |
Veneer | Fees: From £730 | Members: From £683 |
Dentures
Dentures | Fees | Members |
---|---|---|
Partial acrylic | Fees: From £1,135 | Members: From £1,050 |
Full acrylic (single arch) | Fees: From £1,550 | Members: |
Precision metal | Fees: From £1,550 | Members: |
Full acrylic (both arches) | Fees: From £3,000 | Members: |
Extractions
Extractions | Fees | Members |
---|---|---|
Normal tooth extraction | Fees: From £182 | Members: From £163 |
Complex extraction | Fees: From £303 | Members: From £273 |
Surgical removal of wisdom teeth | Fees: From £350 | Members: |
Dental implants
Dental implants | Fees |
---|---|
Single implant with tooth | Fees: From £3,500 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign | Fees: From £3,995 |
Removable retainer | Fees: From £210 |
Fixed retainer | Fees: From £262 |
Smile makeover
Smile makeover | Fees | Members |
---|---|---|
Tooth whitening | Fees: From £420 | Members: From £378 |
Veneer | Fees: From £730 | Members: From £683 |
Composite bonding | Fees: From £252 | Members: |
SmileFast | Fees: From £2,250 | Members: |
Snore guards
Snore guards | Fees |
---|---|
Sleepwell snore guards | Fees: From £600 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.